Straight Shanks

Huys carries many straight shanks for caps in stock. We can manufacture custom shanks for any application provided we have a drawing or sample.

We can quote our competitors’ standard part numbers or our own (RWMA) standard part numbers (see below).

Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SF2T405 0.500 in (12.7mm) 1.25 in (31.75mm) 0.463 in (11.76mm) 0.402 in (10.21mm)
SF2T406 0.500 in (12.7mm) 1.50 in (38.10mm) 0.463 in (11.76mm) 0.402 in (10.21mm)
SF2T407 0.500 in (12.7mm) 1.75 in (44.45mm) 0.463 in (11.76mm) 0.402 in (10.21mm)
SF2T408 0.500 in (12.7mm) 2.00 in (50.80mm) 0.463 in (11.76mm) 0.402 in (10.21mm)
And Larger!
Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SF2T505 0.625 in (15.88mm) 1.25 in (31.75mm) 0.613 in (15.57mm) 0.502 in (12.75mm)
SF2T506 0.625 in (15.88mm) 1.50 in (38.10mm) 0.613 in (15.57mm) 0.502 in (12.75mm)
SF2T507 0.625 in (15.88mm) 1.75 in (44.45mm) 0.613 in (15.57mm) 0.502 in (12.75mm)
SF2T508 0.625 in (15.88mm) 2.00 in (50.80mm) 0.613 in (15.57mm) 0.502 in (12.75mm)
And Larger!
Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SF2T605 0.750 in (19.05mm) 1.25 in (31.75mm) 0.731 in (18.57mm) 0.633 in (16.08mm)
SF2T606 0.750 in (19.05mm) 1.50 in (38.10mm) 0.731 in (18.57mm) 0.633 in (16.08mm)
SF2T607 0.750 in (19.05mm) 1.75 in (44.45mm) 0.731 in (18.57mm) 0.633 in (16.08mm)
SF2T608 0.750 in (19.05mm) 2.00 in (50.80mm) 0.731 in (18.57mm) 0.633 in (16.08mm)
And Larger!

Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SM2T405 0.500 in (12.7mm) 1.25 in (31.75mm) 0.463 in (11.76mm) 0.375 in (9.53mm)
SM2T406 0.500 in (12.7mm) 1.50 in (38.10mm) 0.463 in (11.76mm) 0.375 in (9.53mm)
SM2T407 0.500 in (12.7mm) 1.75 in (44.45mm) 0.463 in (11.76mm) 0.375 in (9.53mm)
SM2T408 0.500 in (12.7mm) 2.00 in (50.80mm) 0.463 in (11.76mm) 0.375 in (9.53mm)
And Larger!
Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SM2T505 0.625 in (15.88mm) 1.25 in (31.75mm) 0.613 in (15.57mm) 0.415 in (10.54mm)
SM2T506 0.625 in (15.88mm) 1.50 in (38.10mm) 0.613 in (15.57mm) 0.415 in (10.54mm)
SM2T507 0.625 in (15.88mm) 1.75 in (44.45mm) 0.613 in (15.57mm) 0.415 in (10.54mm)
SM2T508 0.625 in (15.88mm) 2.00 in (50.80mm) 0.613 in (15.57mm) 0.415 in (10.54mm)
And Larger!
Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SM2T605 0.750 in (19.05mm) 1.25 in (31.75mm) 0.731 in (18.57mm) 0.501 in (12.73mm)
SM2T606 0.750 in (19.05mm) 1.50 in (38.10mm) 0.731 in (18.57mm) 0.501 in (12.73mm)
SM2T607 0.750 in (19.05mm) 1.75 in (44.45mm) 0.731 in (18.57mm) 0.501 in (12.73mm)
SM2T608 0.750 in (19.05mm) 2.00 in (50.80mm) 0.731 in (18.57mm) 0.501 in (12.73mm)
And Larger!
Part Number Major Diameter (D1) Overall Length (L) Shank Taper Gauge Diameter (D2) Cap End Taper Gauge Diameter (D3)
SM2T705 0.875 in (19.05mm) 1.25 in (31.75mm) 0.844 in (21.44mm) 0.613 in (15.57mm)
SM2T706 0.875 in (19.05mm) 1.50 in (38.10mm) 0.844 in (21.44mm) 0.613 in (15.57mm)
SM2T707 0.875 in (19.05mm) 1.75 in (44.45mm) 0.844 in (21.44mm) 0.613 in (15.57mm)
SM2T708 0.875 in (19.05mm) 2.00 in (50.80mm) 0.844 in (21.44mm) 0.613 in (15.57mm)
And Larger!